<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lean Back 2.0 &#187; Lean Back reading</title>
	<atom:link href="http://www.economistgroup.com/leanback/category/lean-back-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economistgroup.com/leanback</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:59:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exploring Libya&#8217;s ruins from the comfort of your iPad</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/exploring-libyas-ruins-from-the-comfort-of-your-ipad/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/exploring-libyas-ruins-from-the-comfort-of-your-ipad/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:45:44 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[digital magazine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[leptis magna]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3655</guid>
		<description><![CDATA[Having covered tablet reading for a while now, I&#8217;m rarely excited by a magazine&#8217;s digital bells and whistles anymore. There are only so many times a publisher can insert a video into an iPad issue and claim to be innovative. Yet this month&#8217;s digital edition cover of National Geographic magazine truly took me by surprise. [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/exploring-libyas-ruins-from-the-comfort-of-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a large population of digital natives, Turkey is on the verge of a media revolution</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/with-a-large-population-of-digital-natives-turkey-is-on-the-verge-of-a-media-revolution/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/with-a-large-population-of-digital-natives-turkey-is-on-the-verge-of-a-media-revolution/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 23:07:07 +0000</pubDate>
		<dc:creator>Deniz Ergürel</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3657</guid>
		<description><![CDATA[The concept of the newspaper is changing drastically for the new Turkish generation born in the 90s. These &#8220;digital natives&#8221; have been born into a world of new technologies that are now standard for their generation. And compared with the demographics of many countries in the West, this generation represents a very large percentage of [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/with-a-large-population-of-digital-natives-turkey-is-on-the-verge-of-a-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing platform Onswipe offers an alternative to responsive design</title>
		<link>http://www.economistgroup.com/leanback/advertising/publishing-platform-onswipe-offers-an-alternative-to-responsive-design/</link>
		<comments>http://www.economistgroup.com/leanback/advertising/publishing-platform-onswipe-offers-an-alternative-to-responsive-design/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 20:10:02 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad ads]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3635</guid>
		<description><![CDATA[Publishers have invested time and resources into creating beautiful, dynamic iPad apps&#8211;only to find that a chunk of their audience still discovers content through the iPad&#8217;s web browser. And when readers pull up a magazine&#8217;s website through the tablet browser, it can be a frustrating experience: constantly having to pinch and zoom, frequently clicking on [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/advertising/publishing-platform-onswipe-offers-an-alternative-to-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from Tom Standage&#8217;s Reddit AMA</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/highlights-from-tom-standages-reddit-ama/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/highlights-from-tom-standages-reddit-ama/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:55:45 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tom standage]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3605</guid>
		<description><![CDATA[Following in the footsteps of Barack Obama and music sensation Psy, The Economist&#8216;s digital editor Tom Standage participated in a Reddit &#8220;Ask Me Anything&#8221; today. The questions posed by the Reddit community ranged from why The Economist has no bylines to what new technologies will soon take over the world. There were also a number [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/highlights-from-tom-standages-reddit-ama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times pushes the limits of online storytelling</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/the-new-york-times-pushes-the-limits-of-online-storytelling/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/the-new-york-times-pushes-the-limits-of-online-storytelling/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:27:35 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3529</guid>
		<description><![CDATA[A few weeks ago, I wrote a post for Lean Back 2.0 on how publishers might rethink long-form reading on the desktop computer. I had been blown away by an ESPN.com feature called &#8220;The Long Strange Trip of Dock Ellis” about a Pittsburgh Pirates pitcher who threw a no-hitter while on LSD. The piece, with a beautiful [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/the-new-york-times-pushes-the-limits-of-online-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A visual look back at digital publishing in 2012</title>
		<link>http://www.economistgroup.com/leanback/advertising/a-visual-look-back-at-digital-publishing-in-2012/</link>
		<comments>http://www.economistgroup.com/leanback/advertising/a-visual-look-back-at-digital-publishing-in-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:32:14 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3487</guid>
		<description><![CDATA[What kind of blog would Lean Back 2.0 be without an end-of-year list? In keeping with this tradition, here are the charts and infographics that best capture what 2012 meant for digital publishing. 1. The growing mobile landscape: Americans are increasingly reading news on their mobile devices. Source: Pew Research Center&#8217;s Project for Excellence in [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/advertising/a-visual-look-back-at-digital-publishing-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding revenue streams in a multi-screen world</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/finding-revenue-streams-in-a-multi-screen-world/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/finding-revenue-streams-in-a-multi-screen-world/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 19:42:52 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[Craig Fahle]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3466</guid>
		<description><![CDATA[Last week, we unveiled our latest research (with the Pew Project for Excellence in Journalism) that examined the demographics of mobile news readers. In an interview with radio host Craig Fahle, The Economist&#8216;s global digital publisher (and Lean Back 2.0 contributor) Nick Blunden offered his thoughts on what the research reveals about the future of [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/finding-revenue-streams-in-a-multi-screen-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet users&#8211;even younger ones&#8211;still prefer a &#8220;print-like&#8221; reading experience</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/tablet-users-even-younger-ones-still-prefer-a-print-like-reading-experience/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/tablet-users-even-younger-ones-still-prefer-a-print-like-reading-experience/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 14:28:56 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[pew 2012]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3398</guid>
		<description><![CDATA[As 2012 comes to a close, it&#8217;s worth noting that this was the year the US crossed a mobile threshold. Half of all US adults now own a mobile device and a majority use their device to read news, The Economist Group and the Pew Project for Excellence in Journalism reported in October. Now, Pew [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/tablet-users-even-younger-ones-still-prefer-a-print-like-reading-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;HTML5 versus app&#8221; debate continues at Business Insider&#8217;s Ignition conference</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/the-html5-versus-app-debate-continues-at-business-insider-ignition-conference/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/the-html5-versus-app-debate-continues-at-business-insider-ignition-conference/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:06:15 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[FT]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[maz]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3381</guid>
		<description><![CDATA[The HTML5 versus native app debate has been raging for a few years now, but the question of how publishers should offer their digital publications is far from settled. At Business Insider&#8216;s Ignition conference, leading publishers gathered to continue the conversation. Is HTML5 the future of mobile publishing &#8212; or merely a distraction from much [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/the-html5-versus-app-debate-continues-at-business-insider-ignition-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the winners of the mobile news infographic challenge</title>
		<link>http://www.economistgroup.com/leanback/lean-back-reading/announcing-the-winners-of-the-mobile-news-infographic-challenge/</link>
		<comments>http://www.economistgroup.com/leanback/lean-back-reading/announcing-the-winners-of-the-mobile-news-infographic-challenge/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:56:20 +0000</pubDate>
		<dc:creator>Emma Gardner</dc:creator>
				<category><![CDATA[Lean Back reading]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pew]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.economistgroup.com/leanback/?p=3359</guid>
		<description><![CDATA[A few months ago, The Economist Group and the Pew Research Center&#8217;s Project for Excellence in Journalism released new research confirming the important role that mobile devices play in how we get our news. The study found that the US has crossed a mobile threshold, with 50 percent of US adults now owning a tablet [...]]]></description>
		<wfw:commentRss>http://www.economistgroup.com/leanback/lean-back-reading/announcing-the-winners-of-the-mobile-news-infographic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
